{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#2 | Commands can inadvertently select invisible tasks between marked tasks | defect | new | 05/18/2020 | ||||
#3 | Marks do not survive the agenda being redisplayed | defect | new | 05/18/2020 | ||||
#4 | Completing or defering a task sometimes leaves a blank line where it is moved from | defect | new | 05/20/2020 | ||||
#5 | Marking a task sometimes (very rarely) puts it at the end of the previous line | defect | new | 05/20/2020 | ||||
#1 | Need key to defer all marked tasks | component1 | enhancement | new | 05/18/2020 |
Note:
See TracReports for help on using and creating reports.