{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#2 | Commands can inadvertently select invisible tasks between marked tasks | defect | new | 05/18/2020 | |||
#3 | Marks do not survive the agenda being redisplayed | defect | new | 05/18/2020 | |||
#4 | Completing or defering a task sometimes leaves a blank line where it is moved from | defect | new | 05/20/2020 | |||
#5 | Marking a task sometimes (very rarely) puts it at the end of the previous line | defect | new | 05/20/2020 | |||
#1 | Need key to defer all marked tasks | component1 | enhancement | new | 05/18/2020 |
Note:
See TracReports for help on using and creating reports.