{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#1 | Need key to defer all marked tasks | component1 | new | enhancement | major | 05/18/2020 | |||
#2 | Commands can inadvertently select invisible tasks between marked tasks | new | defect | major | 05/18/2020 | ||||
#3 | Marks do not survive the agenda being redisplayed | new | defect | major | 05/18/2020 | ||||
#4 | Completing or defering a task sometimes leaves a blank line where it is moved from | new | defect | major | 05/20/2020 | ||||
#5 | Marking a task sometimes (very rarely) puts it at the end of the previous line | new | defect | major | 06/24/2020 |
Note:
See TracReports for help on using and creating reports.